Stock
stock price
Genic(123330) Stock price
Current price 27,200
2025-09-19 08:09:17 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
Previous day | 27,200 | Par value | 500 |
---|---|---|---|
Net change | 0 | Upper daily price limit | 35,350 |
Transaction | 0 | Lower daily price limit | 19,050 |
52-week high | 44,100 | PER | 26.25 |
52-week low | 14,000 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/09/18 | 27,200 | ▲ 600 | 27,700 | 28,350 | 27,150 | 83,688 | 2,323,134,225 |
25/09/17 | 26,600 | ▼ 700 | 28,100 | 28,100 | 26,400 | 51,975 | 1,398,112,375 |
25/09/16 | 27,300 | ▲ 750 | 26,800 | 27,650 | 26,600 | 57,674 | 1,567,958,175 |
25/09/15 | 26,550 | ▼ 650 | 26,900 | 27,100 | 26,050 | 72,798 | 1,923,069,175 |
25/09/12 | 27,200 | ▼ 750 | 27,900 | 28,350 | 27,050 | 89,297 | 2,442,636,775 |
25/09/11 | 27,950 | ▲ 350 | 28,000 | 28,650 | 27,350 | 49,887 | 1,396,138,450 |
25/09/10 | 27,600 | ▼ 1,200 | 28,800 | 28,800 | 27,000 | 116,247 | 3,197,591,100 |
25/09/09 | 28,800 | ▲ 350 | 28,750 | 29,100 | 28,250 | 28,925 | 830,664,425 |
25/09/08 | 28,450 | ▲ 400 | 28,450 | 28,450 | 27,800 | 23,350 | 658,131,375 |
25/09/05 | 28,050 | ▼ 950 | 29,150 | 29,150 | 28,000 | 32,293 | 915,445,275 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|
index
Major indices
[ Date of inquiry : 2025/09/19 08:09:17 ]KOSDAQ | 857.11 | KOSDAQ daily net change | 0.00 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장개시전 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3461.30 | KOSPI daily net change | 0.00 |
KOSPI 200 | 475.34 | KOSPI 200 daily net change | 0.00 |