Stock
stock price
Genic(123330) Stock price
Current price 26,350
2026-03-13 14:21:37 As of
-
- Opening price
- 25,400
-
- Highest
- 27,150
-
- Lowest
- 24,800
-
- Volume
- 239,089
| Previous day | 25,950 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 400 | Upper daily price limit | 33,700 |
| Transaction | 6,286,937,200 | Lower daily price limit | 18,200 |
| 52-week high | 44,100 | PER | 25.43 |
| 52-week low | 15,570 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 46,059 | KiwoomcomSecurities | 45,499 |
| Korea Investment Securities | 31,747 | Korea Investment Securities | 34,628 |
| Mirae Asset Securities Co Ltd | 28,860 | Shinhan Securities Co Ltd | 34,545 |
| KiwoomcomSecurities | 19,489 | Samsung Securities Co Ltd | 31,751 |
| Samsung Securities Co Ltd | 18,539 | NH INVESTMENTSECURITIES CO | 20,581 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/03/13 | 26,350 | ▲ 400 | 25,400 | 27,150 | 24,800 | 239,089 | 6,286,937,200 |
| 26/03/12 | 25,950 | ▲ 1,500 | 24,600 | 27,800 | 24,600 | 330,832 | 8,585,913,075 |
| 26/03/11 | 24,450 | 〓 0 | 24,500 | 25,600 | 23,850 | 223,362 | 5,582,365,025 |
| 26/03/10 | 24,450 | ▲ 2,100 | 23,500 | 24,750 | 22,750 | 268,000 | 6,444,074,450 |
| 26/03/09 | 22,350 | ▼ 550 | 21,900 | 23,200 | 20,900 | 239,735 | 5,309,023,075 |
| 26/03/06 | 22,900 | ▲ 4,000 | 18,700 | 23,850 | 18,610 | 716,220 | 16,219,040,505 |
| 26/03/05 | 18,900 | ▲ 2,330 | 17,600 | 19,450 | 17,600 | 168,328 | 3,170,863,850 |
| 26/03/04 | 16,570 | ▼ 2,830 | 19,380 | 19,380 | 16,490 | 260,252 | 4,611,113,815 |
| 26/03/03 | 19,400 | ▼ 900 | 19,950 | 20,250 | 19,400 | 135,926 | 2,686,416,060 |
| 26/02/27 | 20,300 | ▼ 750 | 21,100 | 21,200 | 19,830 | 212,907 | 4,309,637,055 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 26,350 | ▲ 400 | 26,400 | 26,350 | 3,352 |
| 15:20:00 | 26,400 | ▲ 450 | 26,400 | 26,350 | 100 |
| 15:19:50 | 26,400 | ▲ 450 | 26,600 | 26,400 | 475 |
| 15:19:00 | 26,550 | ▲ 600 | 26,550 | 26,400 | 1 |
| 15:18:50 | 26,550 | ▲ 600 | 26,550 | 26,400 | 11 |
| 15:18:20 | 26,400 | ▲ 450 | 26,550 | 26,400 | 6 |
| 15:17:50 | 26,400 | ▲ 450 | 26,400 | 26,350 | 806 |
| 15:17:20 | 26,350 | ▲ 400 | 26,550 | 26,400 | 47 |
| 15:17:10 | 26,550 | ▲ 600 | 26,550 | 26,350 | 96 |
| 15:17:00 | 26,500 | ▲ 550 | 26,600 | 26,350 | 4 |
index
Major indices
[ Date of inquiry : 2026/03/15 14:21:37 ]| KOSDAQ | 1152.96 | KOSDAQ daily net change | ▲ 4.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5487.24 | KOSPI daily net change | ▼ -96.01 |
| KOSPI 200 | 812.93 | KOSPI 200 daily net change | ▼ -14.58 |