Stock
stock price
Genic(123330) Stock price
Current price 14,610
2026-11-13 02:55:29 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 14,610 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 18,990 |
| Transaction | 0 | Lower daily price limit | 10,230 |
| 52-week high | 38,900 | PER | 6.05 |
| 52-week low | 14,190 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/11/12 | 14,610 | ▼ 190 | 14,990 | 15,390 | 14,310 | 73,456 | 1,075,863,215 |
| 26/11/11 | 14,800 | ▲ 60 | 14,750 | 14,970 | 14,540 | 50,834 | 748,145,170 |
| 26/11/10 | 14,740 | ▲ 400 | 14,420 | 14,940 | 14,420 | 42,629 | 626,956,670 |
| 26/11/09 | 14,340 | ▼ 530 | 14,530 | 14,870 | 14,190 | 65,281 | 939,686,770 |
| 26/11/06 | 14,870 | ▼ 740 | 14,460 | 15,230 | 14,380 | 142,296 | 2,106,741,870 |
| 26/11/05 | 15,610 | ▼ 580 | 16,560 | 17,240 | 15,610 | 122,068 | 1,966,939,320 |
| 26/11/04 | 16,190 | ▲ 20 | 16,300 | 16,300 | 15,580 | 82,532 | 1,308,606,260 |
| 26/11/03 | 16,170 | ▲ 80 | 15,950 | 16,410 | 15,510 | 97,636 | 1,552,118,550 |
| 26/11/02 | 16,090 | ▲ 620 | 15,370 | 16,200 | 15,370 | 54,416 | 859,076,755 |
| 26/10/30 | 15,470 | ▼ 400 | 15,800 | 16,210 | 14,950 | 101,862 | 1,583,826,035 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/11/13 02:55:29 ]| KOSDAQ | 696.53 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5342.73 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 833.57 | KOSPI 200 daily net change | 0.00 |