Stock
stock price
Genic(123330) Stock price
Current price 21,950
2026-06-16 07:39:22 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 21,950 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 28,500 |
| Transaction | 0 | Lower daily price limit | 15,400 |
| 52-week high | 44,100 | PER | 9.09 |
| 52-week low | 15,570 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/06/15 | 21,950 | ▼ 300 | 22,400 | 22,850 | 21,900 | 54,975 | 1,221,860,700 |
| 26/06/12 | 22,250 | ▼ 50 | 22,950 | 23,400 | 21,750 | 73,079 | 1,634,529,550 |
| 26/06/11 | 22,300 | ▼ 150 | 22,000 | 22,450 | 21,400 | 108,235 | 2,357,084,300 |
| 26/06/10 | 22,450 | ▲ 150 | 22,200 | 23,200 | 21,050 | 81,732 | 1,802,728,025 |
| 26/06/09 | 22,300 | ▲ 1,550 | 20,600 | 22,800 | 20,600 | 78,968 | 1,746,144,725 |
| 26/06/08 | 20,750 | ▼ 2,300 | 21,750 | 22,300 | 20,200 | 114,045 | 2,440,989,925 |
| 26/06/05 | 23,050 | ▼ 400 | 24,800 | 25,350 | 22,700 | 242,301 | 5,778,389,725 |
| 26/06/04 | 23,450 | ▲ 900 | 22,550 | 23,950 | 22,300 | 108,600 | 2,546,432,200 |
| 26/06/02 | 22,550 | ▼ 350 | 22,900 | 23,150 | 21,700 | 91,203 | 2,051,564,975 |
| 26/06/01 | 22,900 | ▲ 150 | 21,350 | 23,400 | 21,350 | 122,158 | 2,710,152,375 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/06/16 07:39:22 ]| KOSDAQ | 1034.03 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장개시전 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 8545.98 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 1360.26 | KOSPI 200 daily net change | 0.00 |