Stock
stock price
Genic(123330) Stock price
Current price 28,150
2026-04-30 18:36:04 As of
-
- Opening price
- 29,450
-
- Highest
- 29,450
-
- Lowest
- 27,800
-
- Volume
- 90,980
| Previous day | 29,450 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 1,300 | Upper daily price limit | 38,250 |
| Transaction | 2,573,073,850 | Lower daily price limit | 20,650 |
| 52-week high | 44,100 | PER | 27.17 |
| 52-week low | 15,570 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 27,011 | Mirae Asset Securities Co Ltd | 19,057 |
| KiwoomcomSecurities | 10,552 | KiwoomcomSecurities | 15,824 |
| Mirae Asset Securities Co Ltd | 10,302 | Korea Investment Securities | 10,729 |
| KB Securities CoLtd | 7,844 | Shinhan Securities Co Ltd | 7,376 |
| Meritz | 6,958 | NH INVESTMENTSECURITIES CO | 6,024 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/30 | 28,150 | ▼ 1,300 | 29,450 | 29,450 | 27,800 | 90,980 | 2,573,073,850 |
| 26/04/29 | 29,450 | ▲ 1,150 | 29,000 | 29,700 | 28,600 | 145,966 | 4,266,949,775 |
| 26/04/28 | 28,300 | ▼ 600 | 29,000 | 29,000 | 27,800 | 166,667 | 4,709,622,725 |
| 26/04/27 | 28,900 | ▼ 1,900 | 31,200 | 31,200 | 28,750 | 260,897 | 7,646,118,225 |
| 26/04/24 | 30,800 | ▲ 2,050 | 29,300 | 32,000 | 29,050 | 275,011 | 8,452,211,050 |
| 26/04/23 | 28,750 | ▼ 400 | 29,450 | 29,550 | 28,100 | 127,326 | 3,643,468,375 |
| 26/04/22 | 29,150 | ▼ 950 | 29,300 | 30,100 | 27,600 | 228,188 | 6,516,986,275 |
| 26/04/21 | 30,100 | ▼ 1,250 | 31,350 | 31,350 | 29,500 | 198,416 | 5,977,089,000 |
| 26/04/20 | 31,350 | ▼ 650 | 31,700 | 32,200 | 30,300 | 183,890 | 5,721,527,975 |
| 26/04/17 | 32,000 | ▲ 1,500 | 30,800 | 33,250 | 30,650 | 328,737 | 10,449,882,275 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 28,150 | ▼ 1,300 | 28,200 | 28,150 | 1,293 |
| 15:19:40 | 28,200 | ▼ 1,250 | 28,200 | 28,150 | 51 |
| 15:19:20 | 28,200 | ▼ 1,250 | 28,200 | 28,050 | 3 |
| 15:19:10 | 28,200 | ▼ 1,250 | 28,200 | 28,050 | 5 |
| 15:18:50 | 28,200 | ▼ 1,250 | 28,200 | 28,050 | 3 |
| 15:18:40 | 28,200 | ▼ 1,250 | 28,200 | 28,050 | 10 |
| 15:18:00 | 28,200 | ▼ 1,250 | 28,150 | 28,050 | 3 |
| 15:17:30 | 28,200 | ▼ 1,250 | 28,200 | 28,050 | 3 |
| 15:17:10 | 28,050 | ▼ 1,400 | 28,200 | 28,050 | 28 |
| 15:16:50 | 28,200 | ▼ 1,250 | 28,200 | 28,050 | 8 |
index
Major indices
[ Date of inquiry : 2026/05/01 18:36:04 ]| KOSDAQ | 1192.35 | KOSDAQ daily net change | ▼ -27.91 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6598.87 | KOSPI daily net change | ▼ -92.03 |
| KOSPI 200 | 992.15 | KOSPI 200 daily net change | ▼ -14.44 |