Stock
stock price
Genic(123330) Stock price
Current price 24,100
2026-09-23 08:15:08 As of
-
- Opening price
- 24,100
-
- Highest
- 25,250
-
- Lowest
- 24,000
-
- Volume
- 153,948
| Previous day | 24,300 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 200 | Upper daily price limit | 31,550 |
| Transaction | 3,769,141,725 | Lower daily price limit | 17,050 |
| 52-week high | 38,900 | PER | 9.98 |
| 52-week low | 15,570 | Listed stocks | 7,968,680 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| KiwoomcomSecurities | 22,538 | Hanwha Investment Securities | 22,182 |
| Mirae Asset Securities Co Ltd | 15,885 | KiwoomcomSecurities | 20,787 |
| Shinhan Securities Co Ltd | 13,828 | Mirae Asset Securities Co Ltd | 17,521 |
| Korea Investment Securities | 13,691 | DAOL Investment Securities Co LTD | 15,050 |
| NH INVESTMENTSECURITIES CO | 12,768 | Samsung Securities Co Ltd | 11,419 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/09/23 | 24,100 | ▼ 200 | 24,100 | 25,250 | 24,000 | 153,948 | 3,769,141,725 |
| 26/09/22 | 24,300 | ▲ 150 | 24,250 | 24,750 | 23,500 | 237,120 | 5,730,906,400 |
| 26/09/21 | 24,150 | ▼ 900 | 25,300 | 25,300 | 23,800 | 249,315 | 6,018,299,975 |
| 26/09/18 | 25,050 | ▲ 50 | 25,100 | 25,900 | 24,800 | 179,108 | 4,540,146,850 |
| 26/09/17 | 25,000 | ▲ 300 | 24,850 | 26,200 | 24,700 | 165,746 | 4,218,452,325 |
| 26/09/16 | 24,700 | ▲ 150 | 24,550 | 24,975 | 24,250 | 87,733 | 2,161,263,150 |
| 26/09/15 | 24,550 | ▼ 900 | 25,350 | 25,750 | 24,400 | 218,454 | 5,430,238,325 |
| 26/09/14 | 25,450 | ▼ 700 | 26,200 | 26,650 | 25,300 | 317,733 | 8,219,517,125 |
| 26/09/11 | 26,150 | ▲ 400 | 25,100 | 26,350 | 25,100 | 281,001 | 7,250,314,000 |
| 26/09/10 | 25,750 | ▼ 1,200 | 27,200 | 27,250 | 24,850 | 456,501 | 11,614,175,325 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 20:00:00 | 24,100 | ▼ 200 | 24,300 | 24,100 | 3 |
| 19:59:10 | 24,050 | ▼ 250 | 24,300 | 24,100 | 69 |
| 19:59:00 | 24,050 | ▼ 250 | 24,100 | 24,050 | 220 |
| 19:58:50 | 24,100 | ▼ 200 | 24,100 | 24,050 | 31 |
| 19:58:40 | 24,150 | ▼ 150 | 24,150 | 24,100 | 580 |
| 19:58:30 | 24,150 | ▼ 150 | 24,300 | 24,150 | 2 |
| 19:57:50 | 24,150 | ▼ 150 | 24,300 | 24,150 | 800 |
| 19:56:50 | 24,200 | ▼ 100 | 24,300 | 24,200 | 1,000 |
| 19:56:30 | 24,200 | ▼ 100 | 24,350 | 24,200 | 9 |
| 19:56:10 | 24,250 | ▼ 50 | 24,250 | 24,200 | 2 |
index
Major indices
[ Date of inquiry : 2026/09/24 08:15:08 ]| KOSDAQ | 844.48 | KOSDAQ daily net change | ▲ 10.10 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7080.92 | KOSPI daily net change | ▲ 63.01 |
| KOSPI 200 | 1126.12 | KOSPI 200 daily net change | ▲ 12.82 |