IR Center

Stock

stock price

Genic(123330) Stock price

Current price 17,460

2026-01-29 11:14:06 As of
  • Opening price
    18,250
  • Highest
    18,430
  • Lowest
    16,850
  • Volume
    507,895
Previous day 19,320 Par value 500
Net change   1,860 Upper daily price limit 25,100
Transaction 8,854,981,590 Lower daily price limit 13,530
52-week high 44,100 PER 16.85
52-week low 15,570 Listed stocks 7,968,680
market price

Daily price

info

Trader info

Sell ​​Top volume Buying top volume
Shinhan Securities Co Ltd 78,222 KiwoomcomSecurities 119,644
KiwoomcomSecurities 58,144 Shinhan Securities Co Ltd 68,768
Korea Investment Securities 54,587 Samsung Securities Co Ltd 64,656
Mirae Asset Securities Co Ltd 50,125 Mirae Asset Securities Co Ltd 62,408
Samsung Securities Co Ltd 48,529 Korea Investment Securities 51,026
info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
26/01/28 19,320   220 19,100 19,800 19,090 101,336 1,919,831,930
26/01/27 19,100   460 19,660 19,700 18,920 77,593 1,486,943,370
26/01/26 19,560   400 19,700 19,700 18,800 101,140 1,951,735,895
26/01/23 19,160   180 18,990 19,900 18,560 142,278 2,736,186,800
26/01/22 18,980   2,410 16,570 19,650 16,500 431,934 8,192,276,490
26/01/21 16,570   380 16,790 17,100 16,100 51,898 855,943,110
26/01/20 16,950   710 16,240 17,230 16,100 75,676 1,269,807,450
26/01/19 16,240   280 16,300 16,600 15,990 40,060 648,230,640
26/01/16 16,520   600 15,920 16,550 15,880 44,587 722,042,045
26/01/15 15,920   330 16,270 16,380 15,570 67,960 1,075,439,520
info

Traded price by time

Trading time Traded price Daily difference Sell Buy Volume
11:14:10 17,460   1,860 17,460 17,450 441
11:14:00 17,460   1,860 17,460 17,450 121
11:13:50 17,470   1,850 17,460 17,450 60
11:13:40 17,450   1,870 17,470 17,450 131
11:13:30 17,450   1,870 17,470 17,450 41
11:13:20 17,480   1,840 17,470 17,460 13
11:13:10 17,490   1,830 17,490 17,450 141
11:13:00 17,440   1,880 17,480 17,450 146
11:12:50 17,440   1,880 17,440 17,430 88
11:12:40 17,490   1,830 17,490 17,480 24
11:12:30 17,490   1,830 17,490 17,480 2
index

Major indices

[ Date of inquiry : 2026/01/29 11:14:06 ]
KOSDAQ 1151.21 KOSDAQ daily net change   17.69
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 5142.22 KOSPI daily net change   -28.59
KOSPI 200 754.58 KOSPI 200 daily net change   -4.14